Hilbert Group AB (publ) lists on Nasdaq First North Growth Market
Listing details below, as previously communicated by Nasdaq:
| Short name: | HILB B |
| Maximum number of shares to be listed: | 40,300,000 |
| ISIN code: | SE0016278154 |
| Round Lot: | 1 |
| Order book ID: | 239023 |
| Company Registration Number: | 559105-2948 |
| Market segment: | First North STO/8 |
| Tick Size table: | MiFID II tick size table |
| MIC code: | SSME |
| Trading currency: | SEK |
| Short name: | HILB TO1 |
| Maximum number of warrants to be listed: | 10,700,000 |
| Terms: | SEK 15 during the period 1 October 2021 – 31 October 2022. SEK 20 during the period 1 November 2022 – 31 October 2024. |
| Subscription period: | 1 October 2021 – 31 October 2022. 1 November 2022 – 31 October 2024. |
| Last trading day: | October 29, 2024 |
| ISIN code: | SE0016798300 |
| Round Lot: | 1 |
| Order book ID: | 239033 |
| Market segment: | First North STO/8 |
| Tick Size table: | MiFID II tick size table |
| MIC code | SSME |
| Trading currency: | SEK |
Classification
| Code | Name |
| 50 | Industrials |
| 5020 | Industrial Goods and Services |
For further information, please contact:
Niclas Sandström, CEO Hilbert Group
+46 (0) 73 756 3542
ir@hilbert.group